
Pay in installments of $7.30 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
s gear S&S CYCLE 0925-0152 33-4285 Gear for Gear-Driven CamsFeatures A four gear set is required for gear driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash Made in the U. S. A. It is the installers responsibility
Features
- A four-gear set is required for gear-driven cams that do not come with secondary cam gears; includes two secondary cam gears, outer cam drive gear, outer pinion drive gear and mounting hardware
- Due to the inherent characteristics of gear drives, you may experience more valve train noise with gear driven cams; oversized and undersized gears are available to help achieve correct gear lash
- Made in the U.S.A.
- It is the installer’s responsibility to check all clearances and follow all procedures in the S&S instructions and Harley-Davidson manual.
Specs
| Product Name | Gear Kit |
| Type | Cam |
| Size | - |
| Units | Kit |
| Riding Style | Street |
| 2006-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2006 | Harley-Davidson | Dyna Low Rider FXDLI |
| 2006-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 2006 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006 | Harley-Davidson | Super Glide Custom FXDCI |
| 2006-2010 | Harley-Davidson | Super Glide FXD |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Super Glide FXDI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2007-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHT |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2007-2010,2016 | Harley-Davidson | Road Glide FLTR |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR/FLHRC |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTN |
| 2007 | Harley-Davidson | Softail Deuce FXSTD |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTF |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTB |
| 2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007-2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC |
| 2007-2009 | Harley-Davidson | Softail Standard FXST |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDC |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
| 2009 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE4 |
| 2009-2017 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2010,2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE5 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2012 | Harley-Davidson | Softail Standard FXSTI |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2011 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE6 |
| 2011-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012 | Harley-Davidson | CVO Road Glide FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE7 |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road Glide FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Ultra Classic Electra Glide FLHTCUSE8 |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2328 reviews
Sort
Product Reviews
★★★★★ 5
Good natural skin care
So far so good! Very light tint with good moisture.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Lightweight tinted SPF that looks beautiful on mature skin
I’ve tried a lot of tinted sunscreens, and this one is honestly one of the nicest I’ve used for everyday wear. The Eucerin Tinted Age Defense SPF 50 feels lightweight, blends easily, and gives the skin a healthy natural glow without looking heavy or greasy.
The texture is smooth and hydrating, and I was pleasantly surprised by how well the tint adapted to my skin tone. It helped even out my complexion while still looking very natural. On mature skin, that is important because many tinted SPFs can settle into fine lines or look dry after a few hours. This one stayed comfortable and looked fresh throughout the day.
I also liked that it layered well over skincare and under makeup without pilling. The finish is more radiant than matte, which gives the skin a healthier and less tired appearance. The addition of hyaluronic acid is a nice bonus because the product feels more moisturizing than many sunscreens I’ve tested.
The packaging is practical, easy to use, and perfect for daily use or travel. SPF 50 protection combined with skincare benefits makes this a great all in one daytime product.
The tint may not work perfectly for every skin tone since it is designed as a universal shade, but on my skin it blended much better than expected.
If you’re hesitating between Eucerin and CeraVe, this one is better for mature skin, a more elegant finish, and higher sun protection since this version offers SPF 50 while many tinted CeraVe options only go up to SPF 30. If you specifically want higher daily protection with a natural radiant finish, this one is definitely the better choice for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Eucerin sunscreen spf 50
The best sunscreen I’ve ever had. No white cast, no clogging pores. Goes on smooth and silky. No flaking off. Absolutely love it. I’m a dark skinned black woman for reference
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Eucerin for the Win...Again!
I love this tinted sunscreen. It's so lightweight and blends in really well. Since it blends in, it is good for all shades of skin. It doesn't have a strong smell like a lot of other sunscreens have, so that is a huge bonus. So far I'm really loving it. I am definitely a Eucerin girly. I love all things Eucerin at this point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 4
A hydrating sunscreen but won’t provide the coverage
I’ve been using CeraVe sunscreen, so that’s my baseline. It’s thicker, slightly pigmented, and very hydrating..
Switching to Eucerin felt like moving from a cozy blanket to a light sheet. It’s definitely thinner and less pigmented, so at first it didn’t give me that same immediate glow or coverage I was used to. That said, on its own, it’s still a good sunscreen. It spreads easily, feels comfortable, and does the job without heaviness.
After using it for a while, I’ve kind of settled into a rhythm:
• If I want a bit of coverage and that hydrated, supple finish → I reach for CeraVe
• If I just need straightforward sun protection → Eucerin works perfectly fine
One small downside is the packaging. The pump is convenient, but toward the end, I can already tell there’ll be product left that’s hard to get out since you can’t really squeeze or open it easily.
Overall, I’d say Eucerin is a solid, lightweight sunscreen. Just don’t expect that tinted, slightly “makeup-like” effect if you’re coming from something like CeraVe. It’s more of a quiet, reliable everyday option than a multitasking one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026